BROCHURES & FLYERS
We can design & print your flyers, brochures in various sizes, print colours, paper types and finishing options.
- 8.5 x 11 (Digital)
- 8.5 x 5.5 (Digital)
- 11 x 17 (Digital)
- 8.5 x 11 (Offset)
- 8.5 x 14 (Offset)
- 11 x 17 (Offset)
- Folding
100LB Gloss Book w/ AQ | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
8.5×11 – 4/4 | $250 | $275 | $300 | $450 | $575 | $875 | |
8.5×11 – 4/0 | $210 | $230 | $255 | $385 | $500 | $750 | |
8.5×11 – 4/1 | $240 | $265 | $300 | $385 | $500 | $750 |
Flyer on 100LB Gloss Book w/ AQ | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
5.5×8.5 – 4/4 | $160 | $175 | $200 | $325 | $400 | $650 | |
5.5×8.5 – 4/0 | $135 | $150 | $175 | $225 | $355 | $550 | |
5.5×8.5 – 4/1 | $150 | $165 | $200 | $225 | $375 | $500 |
Flyer on 100LB Gloss Book w/ AQ | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
11×17 – 4/4 | $490 | $510 | $900 | $1,200 | $1,350 | $1,800 | |
11×17 – 4/0 | $410 | $435 | $750 | $950 | $1,200 | $1,600 | |
11×17 – 4/1 |
Black Ink | 500 | 1000 | 2500 | 5000 | 10000 | |
8.5×11 – 1/0 | $30 | $50 | $90 | $185 | $325 | |
8.5×11 – 1/1 | $60 | $90 | $130 | $245 | $445 | |
Other Standard Ink (Instead of Black) – Add | 40 | 60 | 80 | 80 | 80 | |
Add 2nd Colour | Add 70% | Add 65% | Add 60% | Add 50% | Add 45% | |
Add 3rd Colour | Add 95% | Add 90% | Add 85% | Add 75% | Add 70% |
Black Ink | 500 | 1000 | 2500 | 5000 | 10000 | |
8.5×14 – 1/0 | $45 | $70 | $130 | $220 | $365 | |
8.5×14 – 1/1 | $80 | $98 | $165 | $325 | $545 | |
Other Standard Ink (Instead of Black) – Add | 40 | 60 | 80 | 80 | 80 | |
Add 2nd Colour | Add 70% | Add 65% | Add 60% | Add 50% | Add 45% | |
Add 3rd Colour | Add 95% | Add 90% | Add 85% | Add 75% | Add 70% |
Black Ink | 500 | 1000 | 2500 | 5000 | 10000 | |
11×17 – 1/0 | $90 | $130 | $245 | $550 | $990 | |
11×17 – 1/1 | $140 | $210 | $310 | $675 | $1,140 | |
Other Standard Ink (Instead of Black) – Add | 40 | 60 | 80 | 80 | 80 | |
Add 2nd Colour | Add 70% | Add 65% | Add 60% | Add 50% | Add 45% | |
Add 3rd Colour | Add 95% | Add 90% | Add 85% | Add 75% | Add 70% |
(Tri Fold, Half Fold, Gate Fold, Roll Fold, Z Fold)
250 | 500 | 1000 | 2500 | 5000 | 10000 | ||
Folding (In addition to print cost) | $20 | $25 | $30 | $40 | $80 | $160 |